✦ alcabitius.kicker

alcabitius.title

alcabitius.lede

alcabitius.intro.p1

alcabitius.intro.p2

alcabitius.intro.p3

alcabitius.intro.src La biblioteca →

alcabitius.calc.title

alcabitius.calc.body

alcabitius.calc.note

alcabitius.calc.example

alcabitius.data.moment
1/1/1990 · 12:00 UT
alcabitius.data.place
48,8566° · 2,3522°
alcabitius.data.armc
283,2317°
alcabitius.data.obliquity
23,442364°
alcabitius.data.declination
10,6221°
alcabitius.data.semidiurnal
102,3955°
alcabitius.data.seminocturnal
77,6045°

alcabitius.table.title

alcabitius.table.body

alcabitius.table.caption
alcabitius.col.house alcabitius.system.alcabitius alcabitius.system.placidus alcabitius.system.porphyry alcabitius.col.gap
I alcabitius.angle.asc 27°36' 27°36' 27°36'
II 23°52' 02°19' 22°27' 8,452°
III 18°22' 23°38' 17°19' 5,261°
IV alcabitius.angle.ic 12°10' 12°10' 12°10'
V 14°53' 02°58' 17°19' 11,926°
VI 20°44' 03°18' 22°27' 17,442°
VII alcabitius.angle.dsc 27°36' 27°36' 27°36'
VIII 23°52' 02°19' 22°27' 8,452°
IX 18°22' 23°38' 17°19' 5,261°
X alcabitius.angle.mc 12°10' 12°10' 12°10'
XI 14°53' 02°58' 17°19' 11,926°
XII 20°44' 03°18' 22°27' 17,442°

alcabitius.table.gapnote

alcabitius.rise.title

alcabitius.rise.body

alcabitius.rise.caption
alcabitius.rise.col.step alcabitius.data.armc alcabitius.rise.col.mc alcabitius.rise.col.equals alcabitius.col.gap
0 283,2317° 12°10' X 0,0000000″
1/3 317,3635° 14°53' XI 0,0000000″
2/3 351,4953° 20°44' XII 0,0000000″
3/3 25,6272° 27°36' alcabitius.angle.asc 0,0000000″

alcabitius.rise.note

alcabitius.ladder.title

alcabitius.ladder.body

alcabitius.ladder.caption
alcabitius.ladder.col.lat alcabitius.ladder.col.alca alcabitius.ladder.col.ref alcabitius.ladder.col.gap alcabitius.ladder.col.against
10°46' 10°46' alcabitius.system.placidus
20° 11°35' 08°31' 3,823° alcabitius.system.placidus
40° 13°12' 05°17' 10,852° alcabitius.system.placidus
48,86° alcabitius.ladder.yours 14°53' 02°58' 17,442° alcabitius.system.placidus
60° 21°43' 27°34' 40,437° alcabitius.system.placidus
66° 07°08' 08°09' 2,696° alcabitius.system.porphyry
75° 00°07' 01°03' 3,222° alcabitius.system.porphyry
85° 05°21' 06°55' 2,815° alcabitius.system.porphyry

alcabitius.ladder.note

alcabitius.control.title

alcabitius.control.body

alcabitius.data.armc
8,8485279795°
alcabitius.data.obliquity
23,437101628°
alcabitius.ladder.col.lat
52,2167°
alcabitius.control.caption
alcabitius.col.house alcabitius.control.col.published alcabitius.control.col.ours alcabitius.col.gap
X 9,629898683 9,629898684 0,0000022″
XI 50,278634409 50,278634408 0,0000022″
XII 87,087575493 87,087575492 0,0000031″
I 123,507983346 123,507983346 0,0000012″
II 144,529631237 144,529631237 0,0000014″
III 166,780580355 166,780580354 0,0000023″

alcabitius.control.note

alcabitius.sources.title

alcabitius.sources.p1

alcabitius.sources.p2

alcabitius.sources.p3

alcabitius.sources.p4

alcabitius.method.title

alcabitius.method.p1

alcabitius.method.p2

alcabitius.method.p3

alcabitius.cta.title

alcabitius.cta.body

Explora otro universo: ✴ Numerología · ☸ Astrología védica · ✧ Tarot de Marsella