Reference table

Fixed star positions

The 149 major stars of our corpus, at their zodiacal degree: four epochs, and today.

Fixed stars move, slowly. Precession shifts them about one degree every seventy-two years, so a dated table is a photograph: Regulus left Leo for Virgo in 2012, after two millennia spent opening it. Hence four epochs here rather than one.

None of these values is transcribed. Each is computed from the star's actual astrometry, proper motion included, then referred to the true ecliptic of the date. The last column is recomputed on every visit: it is the only one you can compare directly with your own chart.

Planetary nature after Ptolemy, transmitted by Robson (1923); SIMBAD astrometry, ICRS J2000 positions. Read their meanings →

Star Nature Mag. Zodiacal longitude Today Constellation
1900 1950 2000 2050
Deneb Kaitos 2.0 01°11' 01°53' 02°35' 03°18' 02°58' Cetus
Algenib 2.8 07°46' 08°27' 09°09' 09°51' 09°32' Pegasus
Alderamin 2.5 11°25' 12°05' 12°46' 13°28' 13°09' Cepheus
Alpheratz 2.1 12°55' 13°37' 14°18' 15°01' 14°41' Andromeda
Altais 3.1 15°51' 16°30' 17°09' 17°50' 17°31' Draco
Baten Kaitos 3.7 20°33' 21°15' 21°57' 22°39' 22°20' Cetus
Acamar 3.2 21°52' 22°34' 23°16' 23°59' 23°39' Eridanus
Alrescha 4.3 27°59' 28°41' 29°22' 00°05' 29°45' Pisces
Mirach 2.1 29°01' 29°42' 00°24' 01°06' 00°47' Andromeda
Mira 6.5 00°08' 00°49' 01°31' 02°14' 01°54' Cetus
Mesarthim 4.5 01°48' 02°29' 03°11' 03°53' 03°34' Aries
Sheratan 2.7 02°35' 03°16' 03°58' 04°40' 04°21' Aries
Caph 2.3 03°43' 04°25' 05°07' 05°49' 05°30' Cassiopeia
Hamal 2.0 06°16' 06°58' 07°40' 08°22' 08°02' Aries
Schedar 2.2 06°24' 07°05' 07°47' 08°29' 08°10' Cassiopeia
Achird 3.4 08°50' 09°32' 10°15' 10°57' 10°38' Cassiopeia
Almach 2.1 12°50' 13°32' 14°13' 14°56' 14°36' Andromeda
Menkar 2.5 12°56' 13°37' 14°19' 15°01' 14°42' Cetus
Ruchbah 2.7 16°32' 17°14' 17°56' 18°38' 18°18' Cassiopeia
Zaurak 2.9 22°28' 23°10' 23°52' 24°34' 24°15' Eridanus
Algol 2.1 24°47' 25°28' 26°10' 26°52' 26°33' Perseus
Alcyone 2.9 28°36' 29°18' 29°59' 00°42' 00°22' Taurus
Mirfak 1.8 00°42' 01°23' 02°05' 02°47' 02°27' Perseus
Prima Hyadum 3.7 04°25' 05°06' 05°48' 06°31' 06°11' Taurus
Ain 3.5 07°04' 07°46' 08°28' 09°10' 08°51' Taurus
Aldebaran 0.9 08°24' 09°05' 09°47' 10°30' 10°10' Taurus
Cursa 2.8 13°53' 14°35' 15°16' 15°59' 15°39' Eridanus
Rigel 0.1 15°26' 16°08' 16°50' 17°32' 17°12' Orion
Bellatrix 1.6 19°33' 20°15' 20°57' 21°39' 21°19' Orion
Capella 0.1 20°28' 21°09' 21°51' 22°34' 22°14' Auriga
Mintaka 2.4 20°58' 21°40' 22°21' 23°04' 22°44' Orion
El Nath 1.7 21°11' 21°53' 22°34' 23°17' 22°57' Taurus
Alnilam 1.7 22°04' 22°46' 23°28' 24°10' 23°50' Orion
Meissa 3.7 22°19' 23°00' 23°42' 24°25' 24°05' Orion
Alnitak 1.8 23°17' 23°59' 24°41' 25°23' 25°04' Orion
Al Hecka 3.0 23°24' 24°05' 24°47' 25°29' 25°10' Taurus
Saiph 2.1 25°00' 25°42' 26°24' 27°06' 26°47' Orion
Polaris 2.0 27°10' 27°52' 28°34' 29°16' 28°57' Ursa Minor
Betelgeuse 0.4 27°22' 28°03' 28°45' 29°27' 29°08' Orion
Menkalinan 1.9 28°31' 29°13' 29°54' 00°37' 00°17' Auriga
Propus 3.3 02°03' 02°44' 03°26' 04°08' 03°49' Gemini
Tejat 2.9 03°55' 04°36' 05°18' 06°00' 05°41' Gemini
Mirzam 2.0 05°48' 06°29' 07°11' 07°53' 07°34' Canis Major
Alhena 1.9 07°43' 08°24' 09°06' 09°48' 09°29' Gemini
Sirius -1.5 12°43' 13°24' 14°05' 14°47' 14°27' Canis Major
Canopus -0.7 13°35' 14°16' 14°57' 15°39' 15°20' Carina
Wasat 3.5 17°08' 17°49' 18°31' 19°13' 18°54' Gemini
Castor 1.6 18°51' 19°33' 20°14' 20°56' 20°37' Gemini
Adhara 1.5 19°23' 20°04' 20°46' 21°28' 21°08' Canis Major
Pollux 1.1 21°50' 22°31' 23°13' 23°55' 23°35' Gemini
Wezen 1.8 22°01' 22°42' 23°24' 24°06' 23°46' Canis Major
Procyon 0.4 24°25' 25°06' 25°47' 26°29' 26°09' Canis Minor
Praesepe 3.7 05°56' 06°37' 07°19' 08°01' 07°42' Cancer
Kochab 2.1 11°54' 12°36' 13°19' 14°02' 13°42' Ursa Minor
Dubhe 1.8 13°48' 14°30' 15°12' 15°54' 15°35' Ursa Major
Merak 2.4 18°02' 18°44' 19°26' 20°09' 19°49' Ursa Major
Alphard 2.0 25°54' 26°35' 27°17' 27°59' 27°39' Hydra
Adhafera 3.4 26°10' 26°52' 27°34' 28°16' 27°57' Leo
Al Jabhah 3.4 26°31' 27°12' 27°54' 28°36' 28°17' Leo
Algieba 2.2 28°13' 28°55' 29°37' 00°19' 00°00' Leo
Regulus 1.4 28°27' 29°08' 29°50' 00°32' 00°12' Leo
Phecda 2.4 29°04' 29°46' 00°28' 01°11' 00°52' Ursa Major
Megrez 3.3 29°39' 00°21' 01°04' 01°47' 01°27' Ursa Major
Thuban 3.7 06°02' 06°45' 07°27' 08°10' 07°50' Draco
Alioth 1.8 07°31' 08°13' 08°56' 09°39' 09°19' Ursa Major
Zosma 2.5 09°55' 10°37' 11°19' 12°01' 11°42' Leo
Mizar 2.2 14°17' 14°59' 15°42' 16°25' 16°05' Ursa Major
Alcor 4.0 14°27' 15°10' 15°52' 16°35' 16°15' Ursa Major
Denebola 2.1 20°14' 20°55' 21°37' 22°19' 22°00' Leo
Alkaid 1.9 25°32' 26°14' 26°56' 27°39' 27°19' Ursa Major
Zavijava 3.6 25°45' 26°27' 27°10' 27°53' 27°33' Virgo
Zaniah 3.9 03°26' 04°08' 04°50' 05°32' 05°13' Virgo
Vindemiatrix 2.8 08°33' 09°15' 09°56' 10°38' 10°19' Virgo
Porrima 2.7 08°46' 09°27' 10°08' 10°50' 10°31' Virgo
Gienah 2.6 09°20' 10°02' 10°43' 11°25' 11°06' Corvus
Auva 3.4 10°05' 10°46' 11°27' 12°10' 11°50' Virgo
Algorab 2.9 12°04' 12°45' 13°27' 14°09' 13°50' Corvus
Seginus 3.0 16°16' 16°58' 17°40' 18°22' 18°03' Bootes
Foramen 6.5 20°47' 21°28' 22°09' 22°51' 22°32' Carina
Spica 1.0 22°27' 23°09' 23°50' 24°33' 24°13' Virgo
Arcturus -0.1 22°51' 23°32' 24°14' 24°56' 24°37' Bootes
Nekkar 3.5 22°51' 23°33' 24°15' 24°58' 24°38' Bootes
Izar 2.5 26°42' 27°24' 28°06' 28°49' 28°29' Bootes
Princeps 3.5 01°45' 02°27' 03°09' 03°52' 03°32' Bootes
Syrma 4.1 02°24' 03°06' 03°48' 04°30' 04°11' Virgo
Khambalia 4.5 05°34' 06°15' 06°57' 07°39' 07°20' Virgo
Acrux 0.8 10°29' 11°11' 11°52' 12°34' 12°15' Crux
Alphecca 2.2 10°53' 11°35' 12°18' 13°00' 12°41' Corona Borealis
Zubenelgenubi 2.8 13°42' 14°23' 15°05' 15°47' 15°28' Libra
Zubeneschamali 2.6 17°59' 18°40' 19°22' 20°04' 19°45' Libra
Unukalhai 2.6 20°41' 21°22' 22°04' 22°47' 22°27' Serpens
Agena 0.6 22°24' 23°06' 23°47' 24°29' 24°10' Centaurus
Toliman 0.0 28°14' 28°51' 29°29' 00°07' 29°49' Centaurus
Kornephoros 2.8 29°42' 00°23' 01°05' 01°48' 01°28' Hercules
Yed Prior 2.8 00°55' 01°36' 02°18' 03°00' 02°41' Ophiuchus
Dschubba 2.3 01°11' 01°52' 02°34' 03°16' 02°57' Scorpius
Acrab 2.6 01°48' 02°29' 03°11' 03°54' 03°34' Scorpius
Yed Posterior 3.2 02°07' 02°49' 03°30' 04°13' 03°53' Ophiuchus
Marfik 3.8 04°12' 04°54' 05°35' 06°18' 05°58' Ophiuchus
Han 2.6 07°50' 08°32' 09°14' 09°56' 09°36' Ophiuchus
Antares 0.9 08°22' 09°04' 09°46' 10°28' 10°08' Scorpius
Rastaban 2.8 10°34' 11°16' 11°58' 12°40' 12°21' Draco
Ras Algethi 3.5 14°46' 15°27' 16°09' 16°51' 16°32' Hercules
Sabik 2.4 16°35' 17°16' 17°58' 18°40' 18°21' Ophiuchus
Rasalhague 2.1 21°03' 21°45' 22°27' 23°09' 22°50' Ophiuchus
Lesath 2.7 22°37' 23°19' 24°01' 24°43' 24°23' Scorpius
Shaula 1.6 23°12' 23°53' 24°35' 25°17' 24°58' Scorpius
Aculeus 4.2 24°23' 25°05' 25°47' 26°29' 26°09' Scorpius
Etamin 2.2 26°35' 27°16' 27°58' 28°40' 28°21' Draco
Acumen 3.3 27°18' 28°00' 28°42' 29°24' 29°05' Scorpius
Sinistra 3.3 28°22' 29°03' 29°45' 00°27' 00°08' Ophiuchus
Polis 3.9 01°49' 02°31' 03°13' 03°55' 03°35' Sagittarius
Kaus Medius 2.7 03°11' 03°53' 04°35' 05°17' 04°58' Sagittarius
Kaus Australis 1.8 03°41' 04°23' 05°04' 05°47' 05°27' Sagittarius
Kaus Borealis 2.8 04°56' 05°37' 06°19' 07°01' 06°42' Sagittarius
Facies 5.1 06°55' 07°37' 08°19' 09°01' 08°41' Sagittarius
Nunki 2.1 11°00' 11°41' 12°23' 13°05' 12°46' Sagittarius
Ascella 2.6 12°15' 12°56' 13°38' 14°20' 14°01' Sagittarius
Vega 0.0 13°55' 14°37' 15°19' 16°01' 15°42' Lyra
Sheliak 3.4 17°30' 18°11' 18°53' 19°35' 19°16' Lyra
Sulafat 3.3 20°32' 21°14' 21°55' 22°37' 22°18' Lyra
Peacock 1.9 22°25' 23°07' 23°49' 24°31' 24°12' Pavo
Terebellum 4.7 24°27' 25°09' 25°51' 26°33' 26°14' Sagittarius
Tarazed 2.7 29°33' 00°15' 00°56' 01°38' 01°19' Aquila
Albireo 3.1 29°52' 00°33' 01°15' 01°57' 01°38' Cygnus
Altair 0.8 00°22' 01°04' 01°46' 02°29' 02°09' Aquila
Alshain 3.7 01°02' 01°44' 02°25' 03°07' 02°48' Aquila
Dabih 3.1 02°39' 03°21' 04°03' 04°45' 04°25' Capricornus
Oculus 5.1 03°19' 04°01' 04°43' 05°25' 05°06' Capricornus
Bos 4.8 03°46' 04°28' 05°10' 05°52' 05°33' Capricornus
Armus 4.8 11°21' 12°02' 12°44' 13°26' 13°07' Capricornus
Alnair 1.7 14°30' 15°12' 15°54' 16°37' 16°17' Grus
Castra 4.6 18°48' 19°30' 20°12' 20°54' 20°35' Capricornus
Nashira 3.7 20°24' 21°05' 21°47' 22°30' 22°10' Capricornus
Sadalsuud 2.9 22°00' 22°42' 23°23' 24°06' 23°46' Aquarius
Deneb Algedi 2.8 22°09' 22°50' 23°32' 24°15' 23°55' Capricornus
Sadr 2.2 23°28' 24°09' 24°50' 25°32' 25°13' Cygnus
Gienah Cygni 2.5 26°21' 27°03' 27°45' 28°27' 28°07' Cygnus
Enif 2.4 00°30' 01°11' 01°53' 02°35' 02°16' Pegasus
Ancha 4.2 01°52' 02°34' 03°16' 03°58' 03°38' Aquarius
Sadalmelik 2.9 01°58' 02°39' 03°21' 04°03' 03°44' Aquarius
Fomalhaut 1.2 02°27' 03°09' 03°51' 04°34' 04°14' Piscis Austrinus
Deneb 1.3 03°58' 04°38' 05°20' 06°01' 05°42' Cygnus
Sadalachbia 3.8 05°19' 06°01' 06°43' 07°25' 07°06' Aquarius
Skat 3.3 07°29' 08°10' 08°52' 09°35' 09°15' Aquarius
Situla 5.0 08°02' 08°43' 09°25' 10°07' 09°48' Aquarius
Achernar 0.5 13°54' 14°36' 15°18' 16°02' 15°42' Eridanus
Markab 2.5 22°06' 22°47' 23°29' 24°11' 23°52' Pegasus
Scheat 2.4 27°59' 28°41' 29°22' 00°05' 29°45' Pegasus

Today's column computed on 11/8/2026, at midnight UTC.

Of the 149 stars placed here, 47 carry a sourced meaning and their name links to it. The rest are located, not interpreted: our readings do not mention them.

How these positions are obtained

We start from each star's J2000 equatorial coordinates and proper motion, as given by the SIMBAD catalogue. Proper motion is applied to the requested date, then the ICRF frame is rotated to the true ecliptic of that date, precession and nutation included. Annual aberration, some twenty arcseconds, is neglected: it weighs nothing against the orb of a conjunction.

A few minutes of difference from a printed table is therefore normal, and it cuts both ways: a table set once knows neither Sirius's proper motion nor the day's nutation. Our corpus keeps the stars whose meaning is sourced word for word, which is why it holds fewer of them than the widest catalogues.

Does your sky carry one of these stars?

The birth chart looks for their contacts with your lights and your angles, within one degree.

Explore another universe: Numerology Vedic astrology Marseille Tarot