starpos.intro.p1
starpos.intro.p2
starpos.intro.src starpos.intro.meanings →
starpos.lede
starpos.intro.p1
starpos.intro.p2
starpos.intro.src starpos.intro.meanings →
| starpos.col.star | starpos.col.nature | starpos.col.mag | starpos.col.longitude | starpos.col.today | starpos.col.constellation | |||
|---|---|---|---|---|---|---|---|---|
| 1900 | 1950 | 2000 | 2050 | |||||
| stars.deneb-kaitos.name | 2.0 | 01°11' | 01°53' | 02°35' | 03°18' | 02°58' | Cetus | |
| Algenib | 2.8 | 07°46' | 08°27' | 09°09' | 09°51' | 09°32' | Pegasus | |
| stars.alderamin.name | 2.5 | 11°25' | 12°05' | 12°46' | 13°28' | 13°09' | Cepheus | |
| Alpheratz | 2.1 | 12°55' | 13°37' | 14°18' | 15°01' | 14°41' | Andromeda | |
| stars.altais.name | 3.1 | 15°51' | 16°30' | 17°09' | 17°50' | 17°31' | Draco | |
| Baten Kaitos | 3.7 | 20°33' | 21°15' | 21°57' | 22°39' | 22°20' | Cetus | |
| stars.acamar.name | 3.2 | 21°52' | 22°34' | 23°16' | 23°59' | 23°39' | Eridanus | |
| stars.alrescha.name | 4.3 | 27°59' | 28°41' | 29°22' | 00°05' | 29°45' | Pisces | |
| Mirach | 2.1 | 29°01' | 29°42' | 00°24' | 01°06' | 00°47' | Andromeda | |
| stars.mira.name | 6.5 | 00°08' | 00°49' | 01°31' | 02°14' | 01°54' | Cetus | |
| stars.mesarthim.name | 4.5 | 01°48' | 02°29' | 03°11' | 03°53' | 03°34' | Aries | |
| Sheratan | 2.7 | 02°35' | 03°16' | 03°58' | 04°40' | 04°21' | Aries | |
| stars.caph.name | 2.3 | 03°43' | 04°25' | 05°07' | 05°49' | 05°30' | Cassiopeia | |
| Hamal | 2.0 | 06°16' | 06°58' | 07°40' | 08°22' | 08°02' | Aries | |
| stars.schedar.name | 2.2 | 06°24' | 07°05' | 07°47' | 08°29' | 08°09' | Cassiopeia | |
| stars.achird.name | 3.4 | 08°50' | 09°32' | 10°15' | 10°57' | 10°38' | Cassiopeia | |
| Almach | 2.1 | 12°50' | 13°32' | 14°13' | 14°56' | 14°36' | Andromeda | |
| Menkar | 2.5 | 12°56' | 13°37' | 14°19' | 15°01' | 14°42' | Cetus | |
| stars.ruchbah.name | 2.7 | 16°32' | 17°14' | 17°56' | 18°38' | 18°18' | Cassiopeia | |
| stars.zaurak.name | 2.9 | 22°28' | 23°10' | 23°52' | 24°34' | 24°15' | Eridanus | |
| Algol | 2.1 | 24°47' | 25°28' | 26°10' | 26°52' | 26°33' | Perseus | |
| Alcione | 2.9 | 28°36' | 29°18' | 29°59' | 00°42' | 00°22' | Taurus | |
| stars.mirfak.name | 1.8 | 00°42' | 01°23' | 02°05' | 02°47' | 02°27' | Perseus | |
| stars.prima-hyadum.name | 3.7 | 04°25' | 05°06' | 05°48' | 06°31' | 06°11' | Taurus | |
| stars.ain.name | 3.5 | 07°04' | 07°46' | 08°28' | 09°10' | 08°50' | Taurus | |
| Aldebaran | 0.9 | 08°24' | 09°05' | 09°47' | 10°30' | 10°10' | Taurus | |
| stars.cursa.name | 2.8 | 13°53' | 14°35' | 15°16' | 15°59' | 15°39' | Eridanus | |
| Rigel | 0.1 | 15°26' | 16°08' | 16°50' | 17°32' | 17°12' | Orion | |
| Bellatrix | 1.6 | 19°33' | 20°15' | 20°57' | 21°39' | 21°19' | Orion | |
| Capella | 0.1 | 20°28' | 21°09' | 21°51' | 22°34' | 22°14' | Auriga | |
| stars.mintaka.name | 2.4 | 20°58' | 21°40' | 22°21' | 23°04' | 22°44' | Orion | |
| stars.el-nath.name | 1.7 | 21°11' | 21°53' | 22°34' | 23°17' | 22°57' | Taurus | |
| stars.alnilam.name | 1.7 | 22°04' | 22°46' | 23°28' | 24°10' | 23°50' | Orion | |
| stars.meissa.name | 3.7 | 22°19' | 23°00' | 23°42' | 24°25' | 24°05' | Orion | |
| stars.alnitak.name | 1.8 | 23°17' | 23°59' | 24°41' | 25°23' | 25°03' | Orion | |
| stars.al-hecka.name | 3.0 | 23°24' | 24°05' | 24°47' | 25°29' | 25°10' | Taurus | |
| stars.saiph.name | 2.1 | 25°00' | 25°42' | 26°24' | 27°06' | 26°46' | Orion | |
| stars.polaris.name | 2.0 | 27°10' | 27°52' | 28°34' | 29°16' | 28°57' | Ursa Minor | |
| Betelgeuse | 0.4 | 27°22' | 28°03' | 28°45' | 29°27' | 29°08' | Orion | |
| stars.menkalinan.name | 1.9 | 28°31' | 29°13' | 29°54' | 00°37' | 00°17' | Auriga | |
| stars.propus.name | 3.3 | 02°03' | 02°44' | 03°26' | 04°08' | 03°49' | Gemini | |
| stars.tejat.name | 2.9 | 03°55' | 04°36' | 05°18' | 06°00' | 05°41' | Gemini | |
| stars.mirzam.name | 2.0 | 05°48' | 06°29' | 07°11' | 07°53' | 07°34' | Canis Major | |
| stars.alhena.name | 1.9 | 07°43' | 08°24' | 09°06' | 09°48' | 09°29' | Gemini | |
| Sirius | -1.5 | 12°43' | 13°24' | 14°05' | 14°47' | 14°27' | Canis Major | |
| Canopus | -0.7 | 13°35' | 14°16' | 14°57' | 15°39' | 15°20' | Carina | |
| stars.wasat.name | 3.5 | 17°08' | 17°49' | 18°31' | 19°13' | 18°54' | Gemini | |
| Castore | 1.6 | 18°51' | 19°33' | 20°14' | 20°56' | 20°37' | Gemini | |
| stars.adhara.name | 1.5 | 19°23' | 20°04' | 20°46' | 21°28' | 21°08' | Canis Major | |
| Polluce | 1.1 | 21°50' | 22°31' | 23°13' | 23°55' | 23°35' | Gemini | |
| stars.wezen.name | 1.8 | 22°01' | 22°42' | 23°24' | 24°06' | 23°46' | Canis Major | |
| Procione | 0.4 | 24°25' | 25°06' | 25°47' | 26°29' | 26°09' | Canis Minor | |
| Praesepe | 3.7 | 05°56' | 06°37' | 07°19' | 08°01' | 07°42' | Cancer | |
| stars.kochab.name | 2.1 | 11°54' | 12°36' | 13°19' | 14°02' | 13°42' | Ursa Minor | |
| stars.dubhe.name | 1.8 | 13°48' | 14°30' | 15°12' | 15°54' | 15°35' | Ursa Major | |
| stars.merak.name | 2.4 | 18°02' | 18°44' | 19°26' | 20°09' | 19°49' | Ursa Major | |
| stars.alphard.name | 2.0 | 25°54' | 26°35' | 27°17' | 27°59' | 27°39' | Hydra | |
| stars.adhafera.name | 3.4 | 26°10' | 26°52' | 27°34' | 28°16' | 27°57' | Leo | |
| stars.al-jabhah.name | 3.4 | 26°31' | 27°12' | 27°54' | 28°36' | 28°17' | Leo | |
| stars.algieba.name | 2.2 | 28°13' | 28°55' | 29°37' | 00°19' | 00°00' | Leo | |
| Regolo | 1.4 | 28°27' | 29°08' | 29°50' | 00°32' | 00°12' | Leo | |
| stars.phecda.name | 2.4 | 29°04' | 29°46' | 00°28' | 01°11' | 00°51' | Ursa Major | |
| stars.megrez.name | 3.3 | 29°39' | 00°21' | 01°04' | 01°47' | 01°27' | Ursa Major | |
| stars.thuban.name | 3.7 | 06°02' | 06°45' | 07°27' | 08°10' | 07°50' | Draco | |
| stars.alioth.name | 1.8 | 07°31' | 08°13' | 08°56' | 09°39' | 09°19' | Ursa Major | |
| Zosma | 2.5 | 09°55' | 10°37' | 11°19' | 12°01' | 11°42' | Leo | |
| stars.mizar.name | 2.2 | 14°17' | 14°59' | 15°42' | 16°25' | 16°05' | Ursa Major | |
| stars.alcor.name | 4.0 | 14°27' | 15°10' | 15°52' | 16°35' | 16°15' | Ursa Major | |
| Denebola | 2.1 | 20°14' | 20°55' | 21°37' | 22°19' | 21°59' | Leo | |
| stars.alkaid.name | 1.9 | 25°32' | 26°14' | 26°56' | 27°39' | 27°19' | Ursa Major | |
| stars.zavijava.name | 3.6 | 25°45' | 26°27' | 27°10' | 27°53' | 27°33' | Virgo | |
| stars.zaniah.name | 3.9 | 03°26' | 04°08' | 04°50' | 05°32' | 05°12' | Virgo | |
| Vindemiatrix | 2.8 | 08°33' | 09°15' | 09°56' | 10°38' | 10°19' | Virgo | |
| stars.porrima.name | 2.7 | 08°46' | 09°27' | 10°08' | 10°50' | 10°31' | Virgo | |
| stars.gienah.name | 2.6 | 09°20' | 10°02' | 10°43' | 11°25' | 11°06' | Corvus | |
| stars.auva.name | 3.4 | 10°05' | 10°46' | 11°27' | 12°10' | 11°50' | Virgo | |
| Algorab | 2.9 | 12°04' | 12°45' | 13°27' | 14°09' | 13°50' | Corvus | |
| stars.seginus.name | 3.0 | 16°16' | 16°58' | 17°40' | 18°22' | 18°02' | Bootes | |
| stars.foramen.name | 6.5 | 20°47' | 21°28' | 22°09' | 22°51' | 22°32' | Carina | |
| Spica | 1.0 | 22°27' | 23°09' | 23°50' | 24°33' | 24°13' | Virgo | |
| Arcturus | -0.1 | 22°51' | 23°32' | 24°14' | 24°56' | 24°37' | Bootes | |
| stars.nekkar.name | 3.5 | 22°51' | 23°33' | 24°15' | 24°58' | 24°38' | Bootes | |
| stars.izar.name | 2.5 | 26°42' | 27°24' | 28°06' | 28°49' | 28°29' | Bootes | |
| stars.princeps.name | 3.5 | 01°45' | 02°27' | 03°09' | 03°52' | 03°32' | Bootes | |
| stars.syrma.name | 4.1 | 02°24' | 03°06' | 03°48' | 04°30' | 04°10' | Virgo | |
| stars.khambalia.name | 4.5 | 05°34' | 06°15' | 06°57' | 07°39' | 07°20' | Virgo | |
| stars.acrux.name | 0.8 | 10°29' | 11°11' | 11°52' | 12°34' | 12°15' | Crux | |
| stars.alphecca.name | 2.2 | 10°53' | 11°35' | 12°18' | 13°00' | 12°41' | Corona Borealis | |
| Zubenelgenubi | 2.8 | 13°42' | 14°23' | 15°05' | 15°47' | 15°27' | Libra | |
| Zubeneschamali | 2.6 | 17°59' | 18°40' | 19°22' | 20°04' | 19°45' | Libra | |
| Unukalhai | 2.6 | 20°41' | 21°22' | 22°04' | 22°47' | 22°27' | Serpens | |
| stars.agena.name | 0.6 | 22°24' | 23°06' | 23°47' | 24°29' | 24°10' | Centaurus | |
| stars.toliman.name | 0.0 | 28°14' | 28°51' | 29°29' | 00°07' | 29°49' | Centaurus | |
| stars.kornephoros.name | 2.8 | 29°42' | 00°23' | 01°05' | 01°48' | 01°28' | Hercules | |
| stars.yed-prior.name | 2.8 | 00°55' | 01°36' | 02°18' | 03°00' | 02°41' | Ophiuchus | |
| stars.dschubba.name | 2.3 | 01°11' | 01°52' | 02°34' | 03°16' | 02°57' | Scorpius | |
| stars.acrab.name | 2.6 | 01°48' | 02°29' | 03°11' | 03°54' | 03°34' | Scorpius | |
| stars.yed-posterior.name | 3.2 | 02°07' | 02°49' | 03°30' | 04°13' | 03°53' | Ophiuchus | |
| stars.marfik.name | 3.8 | 04°12' | 04°54' | 05°35' | 06°18' | 05°58' | Ophiuchus | |
| stars.han.name | 2.6 | 07°50' | 08°32' | 09°14' | 09°56' | 09°36' | Ophiuchus | |
| Antares | 0.9 | 08°22' | 09°04' | 09°46' | 10°28' | 10°08' | Scorpius | |
| stars.rastaban.name | 2.8 | 10°34' | 11°16' | 11°58' | 12°40' | 12°21' | Draco | |
| Ras Algethi | 3.5 | 14°46' | 15°27' | 16°09' | 16°51' | 16°32' | Hercules | |
| stars.sabik.name | 2.4 | 16°35' | 17°16' | 17°58' | 18°40' | 18°21' | Ophiuchus | |
| Rasalhague | 2.1 | 21°03' | 21°45' | 22°27' | 23°09' | 22°50' | Ophiuchus | |
| Lesath | 2.7 | 22°37' | 23°19' | 24°01' | 24°43' | 24°23' | Scorpius | |
| stars.shaula.name | 1.6 | 23°12' | 23°53' | 24°35' | 25°17' | 24°58' | Scorpius | |
| Aculeus | 4.2 | 24°23' | 25°05' | 25°47' | 26°29' | 26°09' | Scorpius | |
| stars.etamin.name | 2.2 | 26°35' | 27°16' | 27°58' | 28°40' | 28°21' | Draco | |
| Acumen | 3.3 | 27°18' | 28°00' | 28°42' | 29°24' | 29°05' | Scorpius | |
| stars.sinistra.name | 3.3 | 28°22' | 29°03' | 29°45' | 00°27' | 00°08' | Ophiuchus | |
| stars.polis.name | 3.9 | 01°49' | 02°31' | 03°13' | 03°55' | 03°35' | Sagittarius | |
| stars.kaus-medius.name | 2.7 | 03°11' | 03°53' | 04°35' | 05°17' | 04°57' | Sagittarius | |
| stars.kaus-australis.name | 1.8 | 03°41' | 04°23' | 05°04' | 05°47' | 05°27' | Sagittarius | |
| stars.kaus-borealis.name | 2.8 | 04°56' | 05°37' | 06°19' | 07°01' | 06°42' | Sagittarius | |
| Facies | 5.1 | 06°55' | 07°37' | 08°19' | 09°01' | 08°41' | Sagittarius | |
| stars.nunki.name | 2.1 | 11°00' | 11°41' | 12°23' | 13°05' | 12°46' | Sagittarius | |
| stars.ascella.name | 2.6 | 12°15' | 12°56' | 13°38' | 14°20' | 14°01' | Sagittarius | |
| Vega | 0.0 | 13°55' | 14°37' | 15°19' | 16°01' | 15°42' | Lyra | |
| stars.sheliak.name | 3.4 | 17°30' | 18°11' | 18°53' | 19°35' | 19°15' | Lyra | |
| stars.sulafat.name | 3.3 | 20°32' | 21°14' | 21°55' | 22°37' | 22°18' | Lyra | |
| stars.peacock.name | 1.9 | 22°25' | 23°07' | 23°49' | 24°31' | 24°12' | Pavo | |
| stars.terebellum.name | 4.7 | 24°27' | 25°09' | 25°51' | 26°33' | 26°14' | Sagittarius | |
| stars.tarazed.name | 2.7 | 29°33' | 00°15' | 00°56' | 01°38' | 01°19' | Aquila | |
| stars.albireo.name | 3.1 | 29°52' | 00°33' | 01°15' | 01°57' | 01°38' | Cygnus | |
| Altair | 0.8 | 00°22' | 01°04' | 01°46' | 02°29' | 02°09' | Aquila | |
| stars.alshain.name | 3.7 | 01°02' | 01°44' | 02°25' | 03°07' | 02°48' | Aquila | |
| stars.dabih.name | 3.1 | 02°39' | 03°21' | 04°03' | 04°45' | 04°25' | Capricornus | |
| stars.oculus.name | 5.1 | 03°19' | 04°01' | 04°43' | 05°25' | 05°05' | Capricornus | |
| stars.bos.name | 4.8 | 03°46' | 04°28' | 05°10' | 05°52' | 05°32' | Capricornus | |
| stars.armus.name | 4.8 | 11°21' | 12°02' | 12°44' | 13°26' | 13°07' | Capricornus | |
| stars.alnair.name | 1.7 | 14°30' | 15°12' | 15°54' | 16°37' | 16°17' | Grus | |
| stars.castra.name | 4.6 | 18°48' | 19°30' | 20°12' | 20°54' | 20°35' | Capricornus | |
| stars.nashira.name | 3.7 | 20°24' | 21°05' | 21°47' | 22°30' | 22°10' | Capricornus | |
| stars.sadalsuud.name | 2.9 | 22°00' | 22°42' | 23°23' | 24°06' | 23°46' | Aquarius | |
| Deneb Algedi | 2.8 | 22°09' | 22°50' | 23°32' | 24°15' | 23°55' | Capricornus | |
| stars.sadr.name | 2.2 | 23°28' | 24°09' | 24°50' | 25°32' | 25°13' | Cygnus | |
| stars.gienah-cygni.name | 2.5 | 26°21' | 27°03' | 27°45' | 28°27' | 28°07' | Cygnus | |
| stars.enif.name | 2.4 | 00°30' | 01°11' | 01°53' | 02°35' | 02°16' | Pegasus | |
| stars.ancha.name | 4.2 | 01°52' | 02°34' | 03°16' | 03°58' | 03°38' | Aquarius | |
| stars.sadalmelik.name | 2.9 | 01°58' | 02°39' | 03°21' | 04°03' | 03°44' | Aquarius | |
| Fomalhaut | 1.2 | 02°27' | 03°09' | 03°51' | 04°34' | 04°14' | Piscis Austrinus | |
| Deneb | 1.3 | 03°58' | 04°38' | 05°20' | 06°01' | 05°42' | Cygnus | |
| stars.sadalachbia.name | 3.8 | 05°19' | 06°01' | 06°43' | 07°25' | 07°05' | Aquarius | |
| stars.skat.name | 3.3 | 07°29' | 08°10' | 08°52' | 09°35' | 09°15' | Aquarius | |
| stars.situla.name | 5.0 | 08°02' | 08°43' | 09°25' | 10°07' | 09°47' | Aquarius | |
| Achernar | 0.5 | 13°54' | 14°36' | 15°18' | 16°02' | 15°42' | Eridanus | |
| Markab | 2.5 | 22°06' | 22°47' | 23°29' | 24°11' | 23°52' | Pegasus | |
| Scheat | 2.4 | 27°59' | 28°41' | 29°22' | 00°05' | 29°45' | Pegasus | |
starpos.asof
starpos.legend
starpos.method.p1
starpos.method.p2
starpos.cta.body